<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 8C @ W Erskine Johnston PS</title>
	<atom:link href="http://8cwejps.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://8cwejps.ca</link>
	<description></description>
	<lastBuildDate>Mon, 14 Dec 2009 15:54:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 More Sleeps (4 More Rapid Writes) by Andy</title>
		<link>http://8cwejps.ca/2009/12/13/the-final-countdown/comment-page-1/#comment-11</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=274#comment-11</guid>
		<description>Yayyy :D. Christmas holiday is almost heree~ I hope everyone has a great Christmas!</description>
		<content:encoded><![CDATA[<p>Yayyy <img src='http://8cwejps.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Christmas holiday is almost heree~ I hope everyone has a great Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lab on Monday November 23rd by ryanhryanh7</title>
		<link>http://8cwejps.ca/2009/11/22/lab-on-monday-november-23rd/comment-page-1/#comment-10</link>
		<dc:creator>ryanhryanh7</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=224#comment-10</guid>
		<description>Too bad Mr. Radunsky is going to leave. :( He was probably my favourite substitute teacher ever! 

~.::Ryan::.~</description>
		<content:encoded><![CDATA[<p>Too bad Mr. Radunsky is going to leave. <img src='http://8cwejps.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  He was probably my favourite substitute teacher ever! </p>
<p>~.::Ryan::.~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Narrative Writing &#8211; Memoirs by Leads that Hook Readers &#124; 8C @ W Erskine Johnston PS</title>
		<link>http://8cwejps.ca/2009/10/04/narrative-writing-memoirs/comment-page-1/#comment-8</link>
		<dc:creator>Leads that Hook Readers &#124; 8C @ W Erskine Johnston PS</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=75#comment-8</guid>
		<description>[...] subscribe to the RSS feed for updates on this topic.Powered by Greet BoxWe continue to work on our memoirs this week.  Now that we have worked with our drafts, finding the most important moment and [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribe to the RSS feed for updates on this topic.Powered by Greet BoxWe continue to work on our memoirs this week.  Now that we have worked with our drafts, finding the most important moment and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Narrative Writing &#8211; Memoirs by shannon smith &#187; Blog Archive &#187; Teachable Moment 2.0</title>
		<link>http://8cwejps.ca/2009/10/04/narrative-writing-memoirs/comment-page-1/#comment-7</link>
		<dc:creator>shannon smith &#187; Blog Archive &#187; Teachable Moment 2.0</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=75#comment-7</guid>
		<description>[...] students&#8217; voice recordings of their essays and realized that they were a perfect pairing for my own students&#8217; memoirs &#8211; a work in progress in our classroom at the [...]</description>
		<content:encoded><![CDATA[<p>[...] students&#8217; voice recordings of their essays and realized that they were a perfect pairing for my own students&#8217; memoirs &#8211; a work in progress in our classroom at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8C Calendar by shannonsmith</title>
		<link>http://8cwejps.ca/8c-calendar/comment-page-1/#comment-6</link>
		<dc:creator>shannonsmith</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?page_id=102#comment-6</guid>
		<description>Hey Chris,

Thanks for the great tutorial.  Come visit Ottawa sometime and we will be glad to show you around!</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Thanks for the great tutorial.  Come visit Ottawa sometime and we will be glad to show you around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voicethreads on Confederation by Chris Betcher</title>
		<link>http://8cwejps.ca/2009/10/15/voicethreads-on-confederation/comment-page-1/#comment-5</link>
		<dc:creator>Chris Betcher</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=114#comment-5</guid>
		<description>Cool, thanks for including my VT tutorial.  Glad to see it came in useful for someone!  :-)</description>
		<content:encoded><![CDATA[<p>Cool, thanks for including my VT tutorial.  Glad to see it came in useful for someone!  <img src='http://8cwejps.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8C Calendar by 8C Homework Calendar &#124; 8C @ W Erskine Johnston PS</title>
		<link>http://8cwejps.ca/8c-calendar/comment-page-1/#comment-4</link>
		<dc:creator>8C Homework Calendar &#124; 8C @ W Erskine Johnston PS</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?page_id=102#comment-4</guid>
		<description>[...] 8C Calendar [...]</description>
		<content:encoded><![CDATA[<p>[...] 8C Calendar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bitstrips Class Picture by The #BFS Tag &#171; doug &#8211; off the record</title>
		<link>http://8cwejps.ca/2009/10/10/bitstrips-class-picture/comment-page-1/#comment-3</link>
		<dc:creator>The #BFS Tag &#171; doug &#8211; off the record</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=95#comment-3</guid>
		<description>[...] yesterday, @shannoninottawa jumped in with support for the concept.&#160; In a post to her blog, she share with us the fact that 8C was working with the product and finally had their class [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday, @shannoninottawa jumped in with support for the concept.&nbsp; In a post to her blog, she share with us the fact that 8C was working with the product and finally had their class [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bitstrips Class Picture by Andrew Forgrave</title>
		<link>http://8cwejps.ca/2009/10/10/bitstrips-class-picture/comment-page-1/#comment-2</link>
		<dc:creator>Andrew Forgrave</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://8cwejps.ca/?p=95#comment-2</guid>
		<description>There&#039;s something engaging about the class picture, isn&#039;t there?  I watched with enthusiasm as my students&#039; avatars gradually filled in, until they all had their &quot;virtual me&quot; in place.

Last week students in my class each worked to create a single-panel poster highlighting one of our classroom respect agreement statements, just to get their feet wet in using BitstripsForSchools.  Now, they&#039;re on to a larger assignment, creating a multi-panel Science Safety Comic.

Of course, I should mention that many of them have also created numerous additional characters (some as many as 10) and their own, unique comics.  It&#039;s wonderful to check in each evening and see that they&#039;ve been online from home after school has ended, working on something so engaging.

Yay, BitstripsForSchools!  Hooray for OSAPAC/EDU for licensing it!</description>
		<content:encoded><![CDATA[<p>There&#8217;s something engaging about the class picture, isn&#8217;t there?  I watched with enthusiasm as my students&#8217; avatars gradually filled in, until they all had their &#8220;virtual me&#8221; in place.</p>
<p>Last week students in my class each worked to create a single-panel poster highlighting one of our classroom respect agreement statements, just to get their feet wet in using BitstripsForSchools.  Now, they&#8217;re on to a larger assignment, creating a multi-panel Science Safety Comic.</p>
<p>Of course, I should mention that many of them have also created numerous additional characters (some as many as 10) and their own, unique comics.  It&#8217;s wonderful to check in each evening and see that they&#8217;ve been online from home after school has ended, working on something so engaging.</p>
<p>Yay, BitstripsForSchools!  Hooray for OSAPAC/EDU for licensing it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
